Operating Limits

Pressure : 10 bar
Temperature : -30 °C – 204 °C ( Viton )
Speed : 15 m/s

Faces

Carbon vs Ceramic
Silicon vs Silicon
Tungsten vs Tungsten

Elastomer

Supplied in Viton as standard
Nitrile and EPDM available on request

d1 d3 d6 d7 L1 L2 L3
10 19 14 18,1 15 5,5 4
11 21 16,5 20,6 18 5,5 4
12 21 16,5 20,6 18 5,5 4
13 23 19 23,1 22 6 4
14 23 19 23,1 22 6 4
15 24 21 26,9 22 7 5
16 26 21 26,9 23 7 5
17 26 21 26,9 23 7 5
18 29 25 30,9 24 8 5
19 31 25 30,9 25 8 5
20 31 25 30,9 25 8 5
21 33 30 35,4 25 8 5,5
22 33 30 35,4 25 8 5,5
23 35 30 35,4 27 8 5,5
24 35 30 35,4 27 8 5,5
25 36 33 38,2 27 8,5 5,5
26 36 33 38,2 27 8,5 5,5
27 36 33 38,2 27 8,5 5,5
28 40 38 43,3 29 9 5,5
29 43 38 43,3 30 9 5,5
30 43 38 43,3 30 9 5,5
31 46 38 43,3 30 9 5,5
32 46 38 43,3 30 9 5,5
33 46 45 53,5 39 11,5 7,5
34 49 45 53,5 39 11,5 7,5
35 49 45 53,5 39 11,5 7,5
36 49 45 53,5 39 11,5 7,5
37 49 45 53,5 39 11,5 7,5
38 53 52 60,5 39 11,5 7,5
39 56 52 60,5 39 11,5 7,5
40 56 52 60,5 39 11,5 7,5
41 56 52 60,5 39 11,5 7,5
42 59 52 60,5 39 11,5 7,5
43 59 52 60,5 39 11,5 7,5
44 61 57 65,5 41 11,5 7,5
45 61 57 65,5 41 11,5 7,5
46 61 57 65,5 41 11,5 7,5
47 64 57 65,5 41 11,5 7,5
48 64 57 65,5 41 11,5 7,5
49 64 57 65,5 41 11,5 7,5
50 66 64 72,5 45 11,5 7,5
55 71 64 72,5 47 11,5 7,5
60 78 72 79,3 49 11,5 7,5
65 84 77 84,5 51 11,5 7,5
70 89,6 82 89,5 51 11,5 7,5

Download the Component Seal Type 83 Spec Sheet

Download