Pressure: 10 bar
Temperature: -30 °C – 204 °C ( Viton )
Speed: 12 m/s
Type 1 S Component Seals
Operating Limits
Faces
Carbon vs Ceramic
Silicon vs Silicon
Tungsten vs Tungsten
Elastomer
Supplied in Viton as standard
Nitrile and EPDM available on request
| d | d1 | L |
| 10 | 22,5 | 25 |
| 12 | 25 | 25 |
| 14 | 28,5 | 25 |
| 15 | 28,5 | 25 |
| 16 | 28,5 | 25 |
| 18 | 32 | 25 |
| 19 | 37 | 25 |
| 20 | 37 | 25 |
| 22 | 37 | 25 |
| 24 | 42,5 | 25 |
| 25 | 42,5 | 25 |
| 28 | 49 | 33 |
| 30 | 49 | 33 |
| 32 | 53,5 | 33 |
| 33 | 53,5 | 33 |
| 35 | 57 | 33 |
| 38 | 59 | 33 |
| 40 | 62 | 33 |
| 42 | 65,5 | 41 |
| 43 | 65,5 | 41 |
| 45 | 68 | 41 |
| 48 | 70,5 | 41 |
| 50 | 74 | 41 |
| 53 | 78,5 | 41 |
| 55 | 81 | 41 |
| 58 | 85,5 | 41 |
| 60 | 88,5 | 41 |
| 65 | 93,5 | 49 |
| 68 | 96,5 | 49 |
| 70 | 99,5 | 49 |
| 75 | 107 | 52 |
| 80 | 112 | 56 |
| 85 | 120 | 56 |
| 90 | 127 | 59 |
| 95 | 132 | 59 |
| 100 | 137 | 62 |
Download the Component Seal Type 1 S Spec Sheet